Talent
Talent (Phase 2)
ATS-light, job posting, interview scorecards, performance, comp benchmarking, assistant.
6 capabilities · 6 native (run engine-off) · (client)/talent/**
| ID | Capability | Class |
|---|---|---|
| K-01 | ATS-light (req→pipeline→offer→onboarding, OIG pre-check) | N |
| K-02 | Job posting distribution | N |
| K-03 | Interview scheduling & scorecards | N |
| K-04 | Performance: competency templates, check-ins, merit → A-05 | N |
| K-05 | Comp benchmarking (anonymized book data, n-thresholds) | N |
| K-07 | Revly Assistant (tenant-scoped RAG, cited) | N |
The Payroll → Runs area is fully interactive in this prototype. Open it →