People
Directory
10 people · 7 clinical · worksite employees of the Revly PEO co-employment
+ Add person
| Name | Department | Employment | Compensation | Hired | Status |
|---|---|---|---|---|---|
| DADr. Amara Patel, MDOwner · Supervising physician | Clinical | Full-time | Salaried | Mar 2019 | Active |
| SWSarah Whitfield, NPNurse Practitioner | Clinical | Full-time | Salaried | Aug 2021 | Active |
| MCMaya Chen, RNRegistered Nurse | Clinical | Full-time | $30.00 /hr | Jan 2022 | Active |
| KOKwame Osei, MAMedical Assistant (CMA) | Clinical | Full-time | $25.00 /hr | May 2023 | Active |
| DKDana Kim, LPNLicensed Practical Nurse | Clinical | Full-time | $26.50 /hr | Jun 2022 | Active |
| JAJordan Alvarez, MAMedical Assistant (RMA) | Clinical | Full-time | $23.00 /hr | Jun 29, 2026 | Onboarding |
| MWMarcus Webb, MAMedical Assistant (per-diem) | Clinical | Per-diem | $24.00 /hr | Oct 2024 | Active |
| RBRiley BlakePractice Manager | Admin | Full-time | Salaried · $130,000 | Jul 8, 2026 | Onboarding |
| TFTessa FordFront Desk Coordinator | Front office | Full-time | $22.00 /hr | Nov 2023 | Active |
| PNPriya NairBilling Specialist | Billing | Part-time | $27.00 /hr | Feb 2024 | Active |
Org shape
Supervising physicianDr. Amara Patel, MD
Mid-level supervisionS. Whitfield NP → Dr. Patel (CO delegation on file)
Clinical support2 MAs + 1 per-diem MA · 1 RN · 1 LPN
Business officePractice manager · front desk · billing (PT)
Recent changes
Riley Blake hired — Practice Manager (salaried, exempt)Jul 8
Jordan Alvarez hired — MA (RMA), onboarding in progressJun 29
Maya Chen — dependent added (QLE: birth), elections openJul 12
Marcus Webb — per-diem availability updated (Sun only)Jul 6