Enrollment
Benefits Administration
Plan catalog, eligibility + ACA, open enrollment wizard, QLE, carrier connectivity, 401(k).
9 capabilities · 8 native (run engine-off) · (client)/benefits/**
| ID | Capability | Class |
|---|---|---|
| F-01 | Plan catalog: carriers, tiers, rate tables, contributions | N |
| F-02 | Eligibility rules + ACA measurement (lookback/stability) | N |
| F-03 | Open enrollment wizard (compare, per-pay cost, dependents) | N |
| F-04 | QLE processing: evidence, deadline math, change scope | N |
| F-06 | Election → per-pay deduction computation | N |
| F-07 | Carrier connectivity (Noyo/Ideon) + three-way reconcile | N |
| F-10 | 401(k): config, deferrals, census/contribution file (360°) | N |
| F-11 | Benefits census & participation reporting | N |
| F-12 | 1095 data-completeness monitor | N/EO |
The Payroll → Runs area is fully interactive in this prototype. Open it →