Codes & garnishments
Payroll Workspace
Run lifecycle, the native estimate engine, delta review & approval, codes, garnishments.
13 capabilities · 9 native (run engine-off) · (client)/payroll/**
| ID | Capability | Class |
|---|---|---|
| E-01 | Pay schedules & calendar (cutoffs, deadlines, reminders) | N |
| E-02 | Run lifecycle & pipeline UI (draft→…→published) | N |
| E-03 | Estimate engine (est gross-to-net, FICA-exact, garnishments) | N |
| E-04 | Delta review & approval workflow (variance guard, blocking strip) | N |
| E-05 | One-time pay inputs w/ caps & approval | N |
| E-06 | Earning/deduction code catalog mgmt | N |
| E-07 | Garnishment order intake & administration | N |
| E-08 | Off-cycle run requests (final pay, corrections, bonus) | N/EF |
| E-09 | Employee pay preview (upcoming payday, estimated stub) | N |
| E-10 | Final paystubs, stub PDF, YTD | EO |
| E-11 | Register (final), tax liabilities, W-2/1095 center | EO |
| E-12 | Client invoice: build-up preview from pricing | N/EO |
| E-13 | Amendment/void-reissue workflow shell | N/EO |
The Payroll → Runs area is fully interactive in this prototype. Open it →