Evidence room
Healthcare Compliance
Credential wallet, OIG/SAM screening, training academy, OSHA/incidents, posters, evidence room.
11 capabilities · 10 native (run engine-off) · (client)/compliance/**
| ID | Capability | Class |
|---|---|---|
| G-01 | Credential wallet (person-owned): records, images, shares | N |
| G-02 | Primary-source verification workflows | N |
| G-03 | Expiry sweeps (60/30/14) → employee/practice/PEO rollup | N |
| G-05 | OIG LEIE + SAM monthly screening: match engine, review queue | N |
| G-06 | Training academy: catalog, rule-driven assignment, certificates | N |
| G-07 | Incident intake → OSHA 300/301 + sharps log → 300A | N |
| G-08 | FROI to WC carrier + claim shell tracking | N |
| G-10 | Digital labor-law posters (fed+state) w/ version tracking | N |
| G-12 | Compliance posture score + PEO book rollup | N |
| G-13 | Evidence room: date-range sealed export bundle | N |
| G-14 | WC class-code assignment & payroll-by-class report | N/EO |
The Payroll → Runs area is fully interactive in this prototype. Open it →