My statements
MSO Commission Engine
Plans-as-data, versioned + effective-dated; parameter registry; payout runs; compliance-enforcing engine.
8 capabilities · 8 native (run engine-off) · (mso)/plans (mso)/parameters (mso)/payouts
| ID | Capability | Class |
|---|---|---|
| CMP-1 | Plan builder w/ validation matrix (FEDERAL% ⇒ W-2 only) | N |
| CMP-2 | Parameter registry (rates/tiers/windows) w/ audit + impact preview | N |
| CMP-3 | 3-level commission engine: level walk, step-down, caps | N |
| CMP-4 | Signing bonus tiers + clawback window | N |
| CMP-5 | Enrollment milestone kickers | N |
| CMP-6 | Payout run lifecycle (draft → calculated → approved → paid) | N |
| CMP-7 | Adjustments: manual, clawback, roll-forward, bonus | N |
| CMP-8 | Immutable-after-PAID + audit log | N |
The Payroll → Runs area is fully interactive in this prototype. Open it →