RevlyPay MSO · Plan builder
Standard W-2 (v1)
Plans are data — versioned, effective-dated, editable without a deploy. The engine enforces compliance at build time: a percentage rule on FEDERAL revenue may only pay W-2 employees.
Active rules
| Rule | Lvl | Basis | Rate | Revenue | Eligibility | Status |
|---|---|---|---|---|---|---|
| L1 federal override | L1 | COLLECTED_REVENUE | 9.00% → 5%@12mo | FEDERAL | W-2 | VALID |
| L2 federal override | L2 | COLLECTED_REVENUE | 2.50% | FEDERAL | W-2 | VALID |
| L3 federal override | L3 | COLLECTED_REVENUE | 1.00% | FEDERAL | W-2 | VALID |
| L1 commercial (VirtuRx) | L1 | COLLECTED_REVENUE | 10.00% | COMMERCIAL, CASH_PAY | W-2, 1099 | VALID |
| Enrollment milestone | L1 | ENROLLMENT_MILESTONE | tiers | FEDERAL | W-2 | VALID |
Validation matrix — try building a rule
Toggle the combination and watch the engine allow or block it in real time.
Rate type
Revenue classes it may touch
Payee eligibility
✕ Blocked — this rule cannot be created
- A percentage rule on FEDERAL revenue may only pay W-2 employees (AKS employee safe harbor).